Occupation as written | married woman |
Standardised occupation | XX00: Other - Other |
Application received | 10 Oct 1911 |
Application status | Approved |
Official | JAM |
Date of approval or denial | 12 Oct 1911 |
If rejected, why? | |
Birthplace as written | Holstein, Germany |
Modern country | Germany |
Age on application | 38 |
Age on arrival in Australia | 4 |
Port of Departure | Germany |
Port of Arrival | Kingstown, South Australia |
Date of arrival | 1 Mar 1877 |
Name of ship | Hassel |
Voyage | Haschel (1877-03-01) |
Address in Australia | Murray Bridge |
Address State | South Australia |
Time at address |
Previous address 1 | Naracoorte |
Address State | South Australia |
Time at address | 6 months |
Previous address 2 | Mount Gambia |
Address State | South Australia |
Time at address | 3 years |
Previous address 3 | Hundred of Joanna |
Address State | South Australia |
Time at address |
Married | Yes | |
Children | Yes | 4: 2 boys and 2 girls, living at home with her and husband |
Name of reference | Ludwig Carl Wilhelm Wilcken |
Occupation of reference | Postmaster (South Australia) |
Marginalia description | |
Police report attached | No |
Link to other applicant | |
Literate | Yes |
Reason | N/A |
Other information |