| Occupation as written | widow - household duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 1 Jan 1908 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 18 Jan 1909 |
| If rejected, why? | |
| Birthplace as written | Doldou, Germany |
| Modern country | Germany |
| Age on application | 71 |
| Age on arrival in Australia | 35 |
| Port of Departure | Hamburg |
| Port of Arrival | Bowen, Queensland |
| Date of arrival | 1 Jan 1872 |
| Name of ship | Homeburg |
| Voyage | Homberg (1872-08-01) |
| Address in Australia | King Street, Charters Towers |
| Address State | Queensland |
| Time at address | 32 years |
| Previous address 1 | Bowen |
| Address State | Queensland |
| Time at address | 1 years |
| Previous address 2 | Ravenswood |
| Address State | Queensland |
| Time at address | 4 years |
| Married | Widow | |
| Children | Yes | 2: both males in Charters Towers |
| Name of reference | William John Wellington |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | No |
| Reason | N/A |
| Other information |