| Occupation as written | Domestic Duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 26 Feb 1910 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 28 Feb 1910 |
| If rejected, why? | |
| Birthplace as written | Rostok, Mecklenberg-Schwerin, Germany |
| Modern country | Germany |
| Age on application | 61 |
| Age on arrival in Australia | 3 |
| Port of Departure | Germany |
| Port of Arrival | Port Adelaide |
| Date of arrival | 1 Jan 1850 |
| Name of ship | Sophie |
| Voyage | Sophie (1850-06-01) |
| Address in Australia | 26 Browning Street, South Yarra |
| Address State | Victoria |
| Time at address | 4 years |
| Previous address 1 | Brunswick |
| Address State | Victoria |
| Time at address | 15 years |
| Previous address 2 | Port Augusta |
| Address State | Victoria |
| Time at address | 3 years |
| Previous address 3 | Quorn 3. South Rhine 4. Gawler about 24 years |
| Address State | South Australia |
| Time at address | 31 years |
| Married | Yes | |
| Children | Yes | 8, 6 living. '4 boys 2 girls'.. 2 boys in New Zealand, all the rest in Victoria (Shelbourne) |
| Name of reference | C. S. Halkyard |
| Occupation of reference | Head Teacher, Victoria |
| Marginalia description | 'German' top of p.2 |
| Police report attached | Unknown |
| Link to other applicant | |
| Literate | Unknown |
| Reason | other |
| Other information | 'not a naturalized subject of the King' |